The UAE Fuel Price Committee has released the petrol and diesel prices for October 2023. The revised rates will come into effect on October 1 and are outlined below:
- Super 98 petrol will be priced at Dhs3.44 per litre, as opposed to Dhs3.42 in September.
- Special 95 petrol will be priced at Dhs3.33 per litre, an increase from Dh3.31 in the previous month.
- E-Plus 91 petrol will be priced at Dh3.26 per litre, compared to Dh3.23 in June.
- Diesel will be available at Dh3.57 per litre, up from Dh3.40 in the preceding month.
The rise in fuel prices for October 2023 follows a similar upward trend seen in September.
Petrol and Diesel prices in the past year
Prices in AED per litre | E-Plus 91 | Special 95 | Super 98 | Diesel |
Sep-23 | 3.23 | 3.31 | 3.42 | 3.40 |
Aug-23 | 2.95 | 3.02 | 3.14 | 2.95 |
Jul-23 | 2.81 | 2.89 | 3 | 2.76 |
Jun-23 | 2.76 | 2.84 | 2.95 | 2.68 |
May-23 | 2.97 | 3.05 | 3.16 | 2.91 |
Apr-23 | 2.82 | 2.9 | 3.01 | 3.03 |
Mar-23 | 2.9 | 2.97 | 3.09 | 3.14 |
Feb-23 | 2.86 | 2.93 | 3.05 | 3.38 |
Jan-23 | 2.95 | 2.67 | 2.78 | 3.29 |
Dec-22 | 3.11 | 3.18 | 3.3 | 3.74 |
Nov-22 | 3.13 | 3.2 | 3.32 | 4.01 |
Oct-22 | 2.85 | 2.92 | 3.03 | 3.76 |
Sep-22 | 3.22 | 3.3 | 3.41 | 3.87 |
Aug-22 | 3.84 | 3.92 | 4.03 | 4.14 |
Jul-22 | 4.44 | 4.52 | 4.63 | 4.76 |
Since October 2015, the UAE‘s Ministry of Energy started determining fuel prices by considering average global prices. Before that, the government used to subsidize petrol prices in the UAE, providing consumers protection against fluctuations in the global petrol costs.
You might also like: Dubai Miracle Garden to reopen this weekend, entry prices updated
Fuel price for Compact Cars
Average fuel tank capacity: 51 litres
Category | Full tank cost (October) |
Super 98 | Dh175.44 |
Special 95 | Dh169.83 |
E-plus | Dh166.26 |
Fuel price for Sedan
Average fuel tank capacity: 62 litres
Category | Full tank cost (October) |
Super 98 | Dh213.28 |
Special 95 | Dh206.46 |
E-plus | Dh202.16 |
Fuel price for SUV
Average fuel tank capacity: 74 litres
Category | Full tank cost (October) |
Super 98 | Dh254.56 |
Special 95 | Dh246.42 |
E-plus | Dh241.24 |