The UAE Fuel Price Committee has released the petrol and diesel prices for August 2023. The revised rates will come into effect on August 1 and are outlined below:
- Super 98 petrol will be priced at Dh3.14 per litre, as opposed to Dh3 in July.
- Special 95 petrol will be priced at Dh3.02 per litre, an increase from Dh2.89 in the previous month.
- E-Plus 91 petrol will be priced at Dh2.95 per litre, compared to Dh2.81 in June.
- Diesel will be available at Dh2.95 per litre, up from Dh2.76 in the preceding month.
The rise in fuel prices for August 2023 follows a similar upward trend seen in July.
Petrol and Diesel prices in the past year
Prices in AED per litre | E-Plus 91 | Special 95 | Super 98 | Diesel |
Jul-23 | 2.81 | 2.89 | 3 | 2.76 |
Jun-23 | 2.76 | 2.84 | 2.95 | 2.68 |
May-23 | 2.97 | 3.05 | 3.16 | 2.91 |
Apr-23 | 2.82 | 2.9 | 3.01 | 3.03 |
Mar-23 | 2.9 | 2.97 | 3.09 | 3.14 |
Feb-23 | 2.86 | 2.93 | 3.05 | 3.38 |
Jan-23 | 2.95 | 2.67 | 2.78 | 3.29 |
Dec-22 | 3.11 | 3.18 | 3.3 | 3.74 |
Nov-22 | 3.13 | 3.2 | 3.32 | 4.01 |
Oct-22 | 2.85 | 2.92 | 3.03 | 3.76 |
Sep-22 | 3.22 | 3.3 | 3.41 | 3.87 |
Aug-22 | 3.84 | 3.92 | 4.03 | 4.14 |
Jul-22 | 4.44 | 4.52 | 4.63 | 4.76 |
Since August 2015, the UAE‘s Ministry of Energy started determining fuel prices by considering average global prices. Before that, the government used to subsidize petrol prices in the UAE, providing consumers protection against fluctuations in the global petrol costs.
You might also like: Dubai to Sharjah ferry service resumes with tickets priced at Dhs15
Fuel price for Compact Cars
Average fuel tank capacity: 51 litres
Category | Full tank cost (July) | Full tank cost (June) |
Super 98 | Dh160.14 | Dh153 |
Special 95 | Dh154.02 | Dh147.39 |
E-plus | Dh150.45 | Dh140.76 |
Fuel price for Sedan
Average fuel tank capacity: 62 litres
Category | Full tank cost (July) | Full tank cost (June) |
Super 98 | Dh194.68 | Dh186 |
Special 95 | Dh187.24 | Dh179.18 |
E-plus | Dh182.90 | Dh174.22 |
Fuel price for SUV
Average fuel tank capacity: 74 litres
Category | Full tank cost (July) | Full tank cost (June) |
Super 98 | Dh232.36 | Dh222 |
Special 95 | Dh223.48 | Dh213.86 |
E-plus | Dh218.30 | Dh207.94 |