Fuel prices for March 2024
The UAE Fuel Price Committee has released the petrol and diesel prices for March 2024. The revised rates will come into effect on march 1 and are outlined below:
- Special 95 petrol will be priced at AED2.92 per litre, compared to AED2.76 in the previous month.
- Super 98 petrol will be priced at AED3.03 per litre, compared to AED2.88 in November.
- E-Plus 91 petrol will be priced at AED2.85 per litre, compared to AED2.69 in last month.
- Diesel will be available at AED3.16 per litre, drop from AED2.99 in the preceding month.
Petrol prices in the UAE have increased by nearly 15 fils for March 2024, as compared to the previous month.
Petrol and Diesel prices in the past year
Prices in AED per litre | E-Plus 91 | Special 95 | Super 98 | Diesel |
February 2024 | 2.69 | 2.76 | 2.88 | 2.99 |
January 2024 | 2.64 | 2.71 | 2.82 | 3.00 |
December 2023 | 2.77 | 2.85 | 2.96 | 3.19 |
November 2023 | 2.85 | 2.92 | 3.03 | 3.42 |
October 2023 | 3.26 | 3.33 | 3.44 | 3.57 |
September 2023 | 3.23 | 3.31 | 3.42 | 3.40 |
August 2023 | 2.95 | 3.02 | 3.14 | 2.95 |
July 2023 | 2.81 | 2.89 | 3 | 2.76 |
June 2023 | 2.76 | 2.84 | 2.95 | 2.68 |
May 2023 | 2.97 | 3.05 | 3.16 | 2.91 |
April 2023 | 2.82 | 2.9 | 3.01 | 3.03 |
March 2023 | 2.9 | 2.97 | 3.09 | 3.14 |
February 2023 | 2.86 | 2.93 | 3.05 | 3.38 |
January 2023 | 2.95 | 2.67 | 2.78 | 3.29 |
December 2022 | 3.11 | 3.18 | 3.3 | 3.74 |
November 2022 | 3.13 | 3.2 | 3.32 | 4.01 |
October 2022 | 2.85 | 2.92 | 3.03 | 3.76 |
September 2022 | 3.22 | 3.3 | 3.41 | 3.87 |
August 2022 | 3.84 | 3.92 | 4.03 | 4.14 |
July 2022 | 4.44 | 4.52 | 4.63 | 4.76 |
Since December 2015, the UAE‘s Ministry of Energy started determining fuel prices by considering average global prices. Before that, the government used to subsidize petrol prices in the UAE, providing consumers protection against fluctuations in the global petrol costs.
You might also like: There is now a new bus service connecting Sharjah and Oman
Fuel price for Compact Cars
Average fuel tank capacity: 51 litres
Category | Full tank cost (March) |
Super 95 | AED 148.92 |
Special 98 | AED 154.53 |
E-plus | AED 145.35 |
Fuel price for Sedan
Average fuel tank capacity: 62 litres
Category | Full tank cost (March) |
Super 95 | AED 181.04 |
Special 98 | AED 187.86 |
E-plus | AED 176.7 |
Fuel price for SUV
Average fuel tank capacity: 74 litres
Category | Full tank cost (March) |
Super 95 | AED 216.08 |
Special 98 | AED 224.22 |
E-plus | AED 210.9 |
You might also like: Digital Emirates ID: How to access the digital version of your Emirates ID for free